Lista dragramów SE 300 - SIX DAYS 2015

SE 300 - SIX DAYS

CYLINDER - CYLINDER HEAD
POZYCJA NUMER CZĘŚCI OPIS CENA NA STANIE ILOŚĆ
POZYCJA NUMER CZĘŚCI OPIS CENA NA STANIE ILOŚĆ
1 4141 SCREW CHC 4 X 12 SP 0.74 PLN brutto 0.60 PLN netto TAK
2 4144 VALVE COVER 250 2T END 6.03 PLN brutto 4.90 PLN netto TAK
3 4145 PASS CABLED VALVE 250 2T END 17.22 PLN brutto 14.00 PLN netto TAK
4 4142 RONDELLE BLOCAGE DE CABLE VALVE 250 2T END 44.65 PLN brutto 36.30 PLN netto TAK
5 M318 WASHER 4X12 0.37 PLN brutto 0.30 PLN netto TAK
6 4337 SPRING VALVE 2 250 2T END 77.00 PLN brutto 62.60 PLN netto NIE
7 5063 SLIDING BEARING 250 2T END 9.89 PLN brutto 8.04 PLN netto TAK
8 3965 SPRING AXIS END 250 2T END 5.41 PLN brutto 4.40 PLN netto TAK
9 3847 VALVE BRAKET CABLE END 250 2T END 134.44 PLN brutto 109.30 PLN netto TAK
10 4337 SPRING VALVE 2 250 2T END 77.00 PLN brutto 62.60 PLN netto NIE
11 4221 O RING 5,00 X 1.2 VITON 1.11 PLN brutto 0.90 PLN netto TAK
12 3843 POWER VALVE SHAFT 250 2T END 552.52 PLN brutto 449.20 PLN netto TAK
13 3962 ASSY TUBULAR SHAFT POWER VALVE END 250 2T 483.14 PLN brutto 392.80 PLN netto TAK
14 4140 SEAL RING 11 X 22 X 7 250 2T END 73.55 PLN brutto 59.80 PLN netto TAK
15 3964 BEARING BALL 61800 C3 53.14 PLN brutto 43.20 PLN netto TAK
16 3963 CIRCLIP 10 DIN471 2.95 PLN brutto 2.40 PLN netto TAK
17 3961 O RING 17X 2 VITON 3.56 PLN brutto 2.89 PLN netto TAK
18 3966 VALVE CUP END 250 2T 36.77 PLN brutto 29.89 PLN netto TAK
19 3967 CIRCLIP D 20 DIN 472 INOX 16.36 PLN brutto 13.30 PLN netto TAK
20 5068 PLASTIC SPLICE 90° M10 X 1 NORMA 28.91 PLN brutto 23.50 PLN netto TAK
21 H046 HOSE PETROL/RADIATOR 50 8.00 PLN brutto 6.50 PLN netto TAK
22 3841 VALVE COVER END 250 2T END 564.94 PLN brutto 459.30 PLN netto TAK
23 4220 SREW TH EP 5 X 45 2.46 PLN brutto 2.00 PLN netto TAK
24 0554 SCREW TH EP 5 X 20 2.71 PLN brutto 2.20 PLN netto TAK
25 7266 SPARK PLUG W22 ESR-U 37.27 PLN brutto 30.30 PLN netto TAK
26 3254 SCREW SPECIAL M 8 X 35 TE END 8.73 PLN brutto 7.10 PLN netto TAK
27 4222 WASHER COPPER 8.3 X 16 X 0.8 5.17 PLN brutto 4.20 PLN netto TAK
28 4723 CYLINDER HEAD TUBE 250/300 2T 98.89 PLN brutto 80.40 PLN netto TAK
29 4722 CYLINDER HEAD 250/300 2T 696.79 PLN brutto 566.50 PLN netto TAK
30 4721 O RING DOME CULASSE 16.85 PLN brutto 13.70 PLN netto TAK
31 4719 DOME 250 END 2T 757.06 PLN brutto 615.50 PLN netto TAK
32 3819 CILYNDER HEAD O-RING EXT 107X2 NBR 250 2T END 15.62 PLN brutto 12.70 PLN netto TAK
33 3818 CILYNDER HEAD O-RING INT 77x2 FPM 250 2T END 46.99 PLN brutto 38.20 PLN netto TAK
34 3946 NEEDLE ROLLER 4 X 11.8 1.84 PLN brutto 1.50 PLN netto TAK
35 4718 PIN DOWEL 12.67 PLN brutto 10.30 PLN netto TAK
36 5192 SCREWCHC M10 X 45 SPECIAL 10.9 6.03 PLN brutto 4.90 PLN netto TAK
37 4673 WASHER Ø10.5 X 18 X 3 8.24 PLN brutto 6.70 PLN netto TAK
38 5027 CILINDER GASKET END 250 2T END 1 MM 69.25 PLN brutto 56.30 PLN netto TAK
38 4943 CILINDER GASKET END 250 2T END 0.75 MM 54.49 PLN brutto 44.30 PLN netto TAK
38 3840 CILINDER GASKET END 2T END 0.5 MM 50.85 PLN brutto 41.34 PLN netto TAK
38 4942 CILINDER GASKET END 250 2T END 0.3 MM 42.31 PLN brutto 34.40 PLN netto NIE
39 3844 CYLINDER 250 2T END 3788.77 PLN brutto 3080.30 PLN netto TAK
40 4219 FKM ORING 44 X 3 EXAUST SEAL 250 END 2T 21.65 PLN brutto 17.60 PLN netto TAK
41 3868 EXHAUSS MANIFOLD 250 2T END 180.69 PLN brutto 146.90 PLN netto TAK
42 0656 SCREW TH EP 6 X 16 4.80 PLN brutto 3.90 PLN netto TAK
43 4366 EXAUST PIPE GASKET 250 2T END 34.69 PLN brutto 28.20 PLN netto TAK
44 3958 PLATE GUIDE VALVE END 250 2T 76.75 PLN brutto 62.40 PLN netto TAK
45 0872 SCREW FHC M5 X 10 250 END 2.67 PLN brutto 2.17 PLN netto TAK
46 3842 VALVE COVER GASKET END 250 2T END 18.94 PLN brutto 15.40 PLN netto TAK
47 5825 PIN DOWEL 20.79 PLN brutto 16.90 PLN netto TAK
51 3853 BOOSTER END 250 2T END 194.59 PLN brutto 158.20 PLN netto TAK
52 3852 CENTRAL VALVE COMMAND END 250 2T END 234.81 PLN brutto 190.90 PLN netto TAK
53 3850 BOOSTER COMMAND END 250 2T END 152.40 PLN brutto 123.90 PLN netto TAK
54 3851 LEFT VALVE COMMAND AXIS END 250 2T END 5.17 PLN brutto 4.20 PLN netto TAK
55 3960 PLASTIC BOOSTER SPACER END 250 2T 8.00 PLN brutto 6.50 PLN netto TAK
56 3846 BUSH 250 2T END 8.24 PLN brutto 6.70 PLN netto TAK
57 3820 CYLINDER HEAD 250 2T END ASSY 942.92 PLN brutto 766.60 PLN netto TAK
58 4158 BALL 4MM 2.71 PLN brutto 2.20 PLN netto TAK
59 5153 O RING CYLINDER HEAD WATER PIPE 250/300 END 2S 3.57 PLN brutto 2.90 PLN netto TAK
60 5204 KIT GASKET TOP ENGINE 250/300 2T END 508.97 PLN brutto 413.80 PLN netto TAK
36 5192 SCREWCHC M10 X 45 SPECIAL 10.9 6.03 PLN brutto 4.90 PLN netto TAK
37 4673 WASHER Ø10.5 X 18 X 3 8.24 PLN brutto 6.70 PLN netto TAK
24 0554 SCREW TH EP 5 X 20 2.71 PLN brutto 2.20 PLN netto TAK
45 0872 SCREW FHC M5 X 10 250 END 2.67 PLN brutto 2.17 PLN netto TAK
40 4219 FKM ORING 44 X 3 EXAUST SEAL 250 END 2T 21.65 PLN brutto 17.60 PLN netto TAK
47 1718 ROLLER FORK 450 END 25.83 PLN brutto 21.00 PLN netto TAK
55 3960 PLASTIC BOOSTER SPACER END 250 2T 8.00 PLN brutto 6.50 PLN netto TAK
1 4141 SCREW CHC 4 X 12 SP 0.74 PLN brutto 0.60 PLN netto TAK
1 4141 SCREW CHC 4 X 12 SP 0.74 PLN brutto 0.60 PLN netto TAK
1 4141 SCREW CHC 4 X 12 SP 0.74 PLN brutto 0.60 PLN netto TAK
54 3851 LEFT VALVE COMMAND AXIS END 250 2T END 5.17 PLN brutto 4.20 PLN netto TAK
34 3946 NEEDLE ROLLER 4 X 11.8 1.84 PLN brutto 1.50 PLN netto TAK
51 3853 BOOSTER END 250 2T END 194.59 PLN brutto 158.20 PLN netto TAK
53 3850 BOOSTER COMMAND END 250 2T END 152.40 PLN brutto 123.90 PLN netto TAK
23 4220 SREW TH EP 5 X 45 2.46 PLN brutto 2.00 PLN netto TAK
1 4141 SCREW CHC 4 X 12 SP 0.74 PLN brutto 0.60 PLN netto TAK
15 3964 BEARING BALL 61800 C3 53.14 PLN brutto 43.20 PLN netto TAK
8 3965 SPRING AXIS END 250 2T END 5.41 PLN brutto 4.40 PLN netto TAK
56 3846 BUSH 250 2T END 8.24 PLN brutto 6.70 PLN netto TAK
61 5562 VALVE END 250 2T END ASSEMBLY 1906.50 PLN brutto 1550.00 PLN netto TAK
Ładowanie...